JUNE – NOVEMBER 2009
Training Schedule
DATE | TIME | T O P I C |
June 6 | 8:00 – 5:00 | Care of the Mechanically Ventilated Patient |
June 8 – 9 | 8:00 – 5:00 | Basic EKG Training |
June 10 | 8:00 – 5:00 | BASIC LIFE SUPPORT |
June 11 – 13 | 8:00 – 5:00 | ADVANCED CARDIAC LIFE SUPPORT |
June 16 - 18 | 8:00 – 5:00 | ADVANCED CARDIAC LIFE SUPPORT (Naga City) |
June 20 | 8:00 – 5:00 | CARE OF THE PATIENT WITH NUTRITION PROBLEM |
June 22 – 26 | 8:00 – 5:00 | BASIC CRITICAL CARE NURSING COURSE |
June 29 – July 3 | 8:00 – 5:00 | STROKE NURSING CARE COURSE |
J U L Y | ||
July 6 - 7 | 8:00 – 5:00 | BASIC EKG TRAINING |
July 8 | 8:00 – 5:00 | BASIC LIFE SUPPORT |
July 9 - 11 | 8:00 – 5:00 | ADVANCED CARDIAC LIFE SUPPORT |
July 17 - 18 | 8:00 – 5:00 | NURSING SKILLS FAIR |
July 20 - 24 | 8:00 – 5:00 | BASIC CRITICAL CARE NURSING COURSE |
July 27 – 30 | 8:00 – 5:00 | STROKE NURSING CARE COURSE |
A U G U S T | ||
August 3 – 4 | 8:00 – 5:00 | BASIC EKG TRAINING |
August 5 | 8:00 – 5:00 | BASIC LIFE SUPPORT |
August 6 – 8 | 8:00 – 5:00 | ADVANCED CARDIAC LIFE SUPPORT |
August 14 - 15 | 8:00 – 5:00 | NURSING SKILLS FAIR |
August 17 - 21 | 8:00 – 5:00 | BASIC CRITICAL CARE NURSING COURSE |
S E P T E M B E R | ||
September 10 – 11 | 8:00 – 5:00 | NURSING SKILLS FAIR |
September 14 – 15 | 8:00 – 5:00 | BASIC EKG TRAINING |
September 16 | 8:00 – 5:00 | BASIC LIFE SUPPORT |
September 17 – 19 | 8:00 – 5:00 | ADVANCED CARDIAC LIFE SUPPORT |
September 21 – 25 | 8:00 – 5:00 | BASIC CRITICAL CARE NURSING COURSE |
O C T O B E R | ||
October 2 -3 | 8:00 – 5:00 | NURSING SKILLS FAIR |
October 5 – 6 | 8:00 – 5:00 | BASIC EKG TRAINING |
October 7 | 8:00 – 5:00 | BASIC LIFE SUPPORT |
October 8 – 10 | 8:00 – 5:00 | ADVANCED CARDIAC LIFE SUPPORT |
October 12 – 16 | 8:00 – 5:00 | BASIC CRITICAL CARE NURSING COURSE |
October 19 – 23 | 8:00 – 5:00 | STROKE NURSING COURSE |
N O V E M B E R | ||
November 6 – 7 | 8:00 – 5:00 | NURSING SKILLS FAIR |
November 9 – 10 | 8:00 – 5:00 | BASIC EKG TRAINING |
November 11 | 8:00 – 5:00 | BASIC LIFE SUPPORT |
November 12 – 14 | 8:00 – 5:00 | ADVANCED CARDIAC LIFE SUPPORT |
November 16 – 20 | 8:00 – 5:00 | BASIC CRITICAL CARE NURSING COURSE |
November 23 – 27 | 8:00 – 5:00 | STROKE NURSING COURSE |
Workshops Mode of Payments
PRE- REGISTRATION FEE ON – SITE FEE Deadline of Pre-Reg. (2 weeks before the workshop) On the day registration Member Non-member Member Non-member BLS P 600 P 700 P 700 P 800 ECG P 1,500 P 1700 P 1,700 P 2,000 ACLS P 3,500 P 3,700 P 3,700 P 4,000 BCCC P 3,750 P 4,000 P 5,000 P 5,500
R E M I N D E R S:
Once ENROLLED to any UPDATES / WORKSHOPS,
It is NON-TRANSFERABLE and NON-REFUNDABLE
NOTE: Dates of activities are subject to change or
cancellation without prior notice.
For INQUIRIES & REGISTRATION, FEEL FREE TO VISIT US:
At the 8th FLOOR MEDICAL ARTS BUILDING, PHILIPPINE HEART CENTER,
EAST AVENUE, QUEZON CITY
You may also reach us through our hotline numbers:
Telephone numbers: 925-2401 loc. 3823 or 426-2394
or to our mobile phone numbers @
09219790450 (SMART) or 09228173210 (SUN)
You may also check our website for more updates:
http://ccnapi.net.ph or http://ccnapi.multiply.com
0 comments